An online scheduling software solutions for any business—whether you’re a global retailer, a department, or a professional.
An online scheduling software solutions for any business—whether you’re a global retailer, a department, or a professional.
All-in-one scheduling platform for you to take appointments, sell your services and manage your business.
Each software provider offers several features as listed below:
Features | Timetrade | Book Like A Boss |
---|---|---|
Cover (background) photo | ||
Introductory paragraph | ||
Calendar that customers can use to book appointments with you | ||
“Products & Services” section for selling your products and services | ||
Photo gallery | ||
“FAQs” section | ||
Sidebar you can use to show your Skype ID, address, working hours, website links, and more | ||
Introductory YouTube video | ||
Profile photo |
Each software provider enables you to integrate directly with the following calendar apps:
Calendar Provider | Timetrade | Book Like A Boss |
---|---|---|
Google Gmail | ||
Apple iCal | ||
Microsoft Outlook | ||
Microsoft Office 365 | ||
Microsoft Exchange |
Each software provider maintains an ‘Admin Dashboard’ through which users can view and/or edit the following features:
Timetrade | Book Like A Boss | |
---|---|---|
Calendar appointments | ||
Account settings | ||
Booking page design | ||
App integrations | ||
Customer messages | ||
Product/service orders | ||
Embeds for other websites | ||
Appointment analytics |
Each software provider offers the following forms of training/support:
Timetrade | Book Like A Boss | |
---|---|---|
Question/answer section | ||
E-mail support | ||
Video answers | ||
Video tutorials (step-by-step) | ||
Facebook support | ||
Live training webinars | Demos can be booked at https://bookme.name/demo | |
Phone support for teams |
Each software provider offers the following pricing:
Plan Name | Timetrade | Book Like A Boss |
---|---|---|
Free Boss (Free account with basic features) |
||
Individual / Basic Boss | $4.08/user/month or $49/year | $9/month or $90/year |
Business (for individuals) / Small Boss | $12.42/user/month or $149/year | $19/month or $190/year |
Business Plus (for teams) / Boss | $25/user/month or $300/year | $29/month or $290/year |
Enterprise | Pricing is customized to client | Due 2018 |
Book Like A Boss’s monthly plans are cheaper than TimeTrade’s because they charge on a flat per month basis (rather than a per user/per month basis).
Enables users to customize their branding for free (TimeTrade charges an extra fee of $29 per year)
Offers a 30-day money-back guarantee